Sandpiper Beach

Rates



Rates for available dates in units #102, #501, and #504 (US Dollars):
Go to the The Personal Currency Assistant
1st Floor (one flight up above the parking garage) & Top Floor Units.



bullet Apr. 19 '08 thru Nov. 22 '08: $1,120 / week (6 Guests)
bullet Nov. 22 '08 thru Nov. 29 '08: $1,755 / week (6 Guests)
bullet Nov. 29 '08 thru Dec. 20 '08: $1,120 / week (6 Guests)
bullet Dec. 20 '08 thru Jan. 3 '09: $2,380 / week (6 Guests)
bullet Jan. 3 '09 thru Jan. 31 '09: $1,725 / week (6 Guests)
bullet Jan. 31 '09 thru Apr. 18 '09: $2,380 / week (6 Guests)
bullet Apr. 18 '09 thru Apr. 25 '09: $1,725 / week (6 Guests)
bullet Apr. 25 '09 thru Nov. 21 '09: $1,130 / week (6 Guests)

ADD 11% tax to all rates
(6% State Tax and 5% Lee County Tax)

TRUCKS OF ANY KIND ARE NOT PERMITTED ON THE PROPERTY OVERNIGHT
Click here for our Reservation Request
form.






[Sandpiper Beach][Email]


Site last updated on 4/17/08