Sandpiper Beach

Rates



Rates for available dates in units #102, #501, and #504 (US Dollars):
Go to the The Personal Currency Assistant
1st Floor (one flight up above the parking garage) & Top Floor Units.


bulletApr. 17 '10 to Aug. 28 '10: $995.00 / week (6 Guests)
bulletAug. 28 '10 to Oct. 2 '10: $800.00 / week (6 Guests)
bulletOct. 2 '10 to Nov. 20 '10: $1,050.00 / week (6 Guests)
bulletNov. 20 '10 to Nov. 27 '10: $1,386.00 / week (6 Guests)
bulletNov. 27 '10 to Dec. 18 '10: $1,050.00 / week (6 Guests)
bulletDec. 18 '10 to Dec. 25 '10: $2,380.00 / week (6 Guests)
bulletDec. 25 '10 to Jan 1 '11: $2,380.00 / week (6 Guests)
bulletJan. 1 '11 to Jan. 22 '11: $1,735.00 / week (6 Guests)
bulletJan. 22 '11 to Apr. 30 '11: $2,380.00 / week (6 Guests)
bulletApr. 30 '11 to May 7 '11: $1,390.00 / week (6 Guests)

ADD 11% tax to all rates
(6% State Tax and 5% Lee County Tax)

Saturday to Saturday Rentals Only

NO TRUCKS OF ANY KIND ARE PERMITTED ON THE PROPERTY OVERNIGHT
Click here for our Reservation Request
form.






[Sandpiper Beach][Email]


Site last updated on 7/18/10